Join Lindsborg311
Get local stories, events, and more — free, no password.
Already a member?
Sign in.
We'll email you a magic link — no password needed.
Stats & Schedule
Local Sports Beta
Today’s schedule, recent scores, and leaderboards.
Today
No games today.
Upcoming
No upcoming games this week.
Recent scores
No scores from the last 3 days.
Records
Football
| # | Team | W-L |
|---|---|---|
| 1 | S Smoky Valley | 3-6 |
Leaderboards
Football · All-County Leaderboard · Forced Fumbles
| # | Player | Forced Fumbles |
|---|---|---|
| 1 | C #10 Crew Elliott Smoky Valley | 1 |
Football · All-County Leaderboard · Fumble Recoveries
| # | Player | Fumble Recoveries |
|---|---|---|
| 1 | A #40 Auley Boughfman Smoky Valley | 2 |
| 2 | N #19 Nicholas Carlson Smoky Valley | 1 |
| 3 | C #18 Conway Patrick Smoky Valley | 1 |
| 4 | K #52 Kylan Lindquist Smoky Valley | 1 |
| 5 | K #72 Kaison Shultis Smoky Valley | 1 |
Football · All-County Leaderboard · Interceptions
| # | Player | Interceptions |
|---|---|---|
| 1 | H #11 Hunter Koehn Smoky Valley | 3 |
| 2 | E #2 E. Lambert Smoky Valley | 1 |
| 3 | T #7 Tanner Lohrey Smoky Valley | 1 |
Football · All-County Leaderboard · Pass Attempts
| # | Player | Pass Attempts |
|---|---|---|
| 1 | M #12 Mason Riedel Smoky Valley | 113 |
Football · All-County Leaderboard · Pass Completions
| # | Player | Pass Completions |
|---|---|---|
| 1 | M #12 Mason Riedel Smoky Valley | 51 |
Football · All-County Leaderboard · Passing TDs
| # | Player | Passing TDs |
|---|---|---|
| 1 | M #12 Mason Riedel Smoky Valley | 3 |
Football · All-County Leaderboard · Passing Yards
| # | Player | Passing Yards |
|---|---|---|
| 1 | M #12 Mason Riedel Smoky Valley | 699 |
Football · All-County Leaderboard · Points
| # | Player | Points |
|---|---|---|
| 1 | C #10 Crew Elliott Smoky Valley | 26 |
| 2 | M #12 Mason Riedel Smoky Valley | 18 |
| 3 | K #4 Kaleb Burgart Smoky Valley | 12 |
| 4 | E #2 E. Lambert Smoky Valley | 12 |
| 5 | A #40 Auley Boughfman Smoky Valley | 6 |
Football · All-County Leaderboard · Receiving TDs
| # | Player | Receiving TDs |
|---|---|---|
| 1 | K #4 Kaleb Burgart Smoky Valley | 2 |
| 2 | E #2 E. Lambert Smoky Valley | 1 |
Football · All-County Leaderboard · Receiving Yards
| # | Player | Receiving Yards |
|---|---|---|
| 1 | K #4 Kaleb Burgart Smoky Valley | 214 |
| 2 | E #2 E. Lambert Smoky Valley | 174 |
| 3 | A #40 Auley Boughfman Smoky Valley | 124 |
| 4 | O #5 Owen Ratcliff Smoky Valley | 71 |
| 5 | N #19 Nicholas Carlson Smoky Valley | 42 |
Football · All-County Leaderboard · Receptions
| # | Player | Receptions |
|---|---|---|
| 1 | K #4 Kaleb Burgart Smoky Valley | 18 |
| 2 | E #2 E. Lambert Smoky Valley | 9 |
| 3 | A #40 Auley Boughfman Smoky Valley | 7 |
| 4 | N #19 Nicholas Carlson Smoky Valley | 6 |
| 5 | O #5 Owen Ratcliff Smoky Valley | 5 |
Football · All-County Leaderboard · Rush Attempts
| # | Player | Rush Attempts |
|---|---|---|
| 1 | C #10 Crew Elliott Smoky Valley | 124 |
| 2 | M #12 Mason Riedel Smoky Valley | 72 |
| 3 | N #19 Nicholas Carlson Smoky Valley | 15 |
| 4 | K #4 Kaleb Burgart Smoky Valley | 14 |
| 5 | A #40 Auley Boughfman Smoky Valley | 11 |
Football · All-County Leaderboard · Rushing TDs
| # | Player | Rushing TDs |
|---|---|---|
| 1 | C #10 Crew Elliott Smoky Valley | 4 |
| 2 | M #12 Mason Riedel Smoky Valley | 3 |
Football · All-County Leaderboard · Rushing Yards
| # | Player | Rushing Yards |
|---|---|---|
| 1 | C #10 Crew Elliott Smoky Valley | 606 |
| 2 | M #12 Mason Riedel Smoky Valley | 187 |
| 3 | A #40 Auley Boughfman Smoky Valley | 65 |
| 4 | K #4 Kaleb Burgart Smoky Valley | 62 |
| 5 | N #19 Nicholas Carlson Smoky Valley | 35 |
Football · All-County Leaderboard · Tackles
| # | Player | Tackles |
|---|---|---|
| 1 | A #40 Auley Boughfman Smoky Valley | 59 |
| 2 | C #10 Crew Elliott Smoky Valley | 55 |
| 3 | E #2 E. Lambert Smoky Valley | 50 |
| 4 | K #52 Kylan Lindquist Smoky Valley | 36 |
| 5 | N #19 Nicholas Carlson Smoky Valley | 31 |
Football · All-County Leaderboard · Total Yards
| # | Player | Total Yards |
|---|---|---|
| 1 | M #12 Mason Riedel Smoky Valley | 886 |
| 2 | C #10 Crew Elliott Smoky Valley | 618 |
| 3 | K #4 Kaleb Burgart Smoky Valley | 276 |
| 4 | A #40 Auley Boughfman Smoky Valley | 189 |
| 5 | E #2 E. Lambert Smoky Valley | 170 |
Football · All-County Leaderboard · Touchdowns
| # | Player | Touchdowns |
|---|---|---|
| 1 | C #10 Crew Elliott Smoky Valley | 4 |
| 2 | M #12 Mason Riedel Smoky Valley | 3 |
| 3 | K #4 Kaleb Burgart Smoky Valley | 2 |
| 4 | E #2 E. Lambert Smoky Valley | 2 |
| 5 | A #40 Auley Boughfman Smoky Valley | 1 |
Tennis · All-County Leaderboard · Girls Doubles Wins
| # | Player | Girls Doubles Wins |
|---|---|---|
| 1 | Z Zora Carver Smoky Valley Girls | 15 |
| 2 | M Macy Nyquist Smoky Valley Girls | 15 |
| 3 | L Layla Fleming Smoky Valley Girls | 13 |
| 4 | N Noelle Crouch Smoky Valley Girls | 11 |
| 5 | K Kate Griffin Smoky Valley Girls | 2 |
Tennis · All-County Leaderboard · Girls Singles Wins
| # | Player | Girls Singles Wins |
|---|---|---|
| 1 | A Addison Riojas Smoky Valley Girls | 12 |
| 2 | K Kate Griffin Smoky Valley Girls | 9 |
| 3 | N Noelle Crouch Smoky Valley Girls | 2 |